Široká škála XM modulov pre zlepšenie zákazníckej a zamestnaneckej skúsenosti
Naše jednoduché a moderné rozhranie umožňuje vám alebo vašim manažérom odpovedať rýchlo na zákaznícku spätnú väzbu, takže nikdy nenecháte zákazníka nešťastným. Flexibilná štruktúra umožňuje zoskupovanie spätnej väzby na základe úrovní prístupu, podľa regiónu alebo vami vybranej štruktúry.
Získajte štastnejších, angažovanejších a motivovanejších zamestnancov.
Zvyčajne je najviac podceňovaný prístup k budovaniu energie organizácie cez jej zamestnancov. Ak sa rozhodnete zbierať spätnú väzbu spojenú so špecifickou interakciou, váš zamestnanec môže očakávať pozitívnu odozvu v 50 až 80% prípadoch. Bez ohľadu na čas, krajinu alebo odvetvie.
Strategicky zamerané kampane naprieč vašou organizáciou a zákazníkmi, vám pomôžu identifikovať zákazníkov, ktorí premýšľajú nad odchodom.
Zákazníkov zamyšľajúcich sa nad odchodom vieme určiť vďaka jednoduchému transakčnému prieskumu so špecifikovanými metrikami NPS.
Mali by ste zvážiť, že primárne ukazovatele NPS sú produkty, služby a ponuky (ceny a balíčky), konvergencia, showroom (online, alebo fyzicky), branding, reklama a reputácia na sociálnych sieťach.
Propagácia pozitívnych skúsenosti zákazníkov má veľký potenciál.
Typická sémantika analyzuje text založený na kľúčových slovách. Staffinom vyrobený nástroj nepotrebuje kľúčové slová pre semantickú analýzu.
Každá kampaň má špecifickú skupinu CX štatistík, ku ktorým je možné pristupovať na rôznych úrovniach. Po vytvorení štruktúry vašej organizácie, uvidia zodpovední zamestnanci a manažéri štatistiky definované pre ich každodenné činnosti.
Štruktúra podnikovej analýzy a štruktúra Staffino je mimoriadne flexibilná a dá sa prispôsobiť podľa akýchkoľvek konkrétnych požiadaviek.
MASTERY SHOPPING spoločnosti Staffino je špecifická hodnotiaca kampaň, ktorú sme vyvinuli v reakcii na dopyt klientov s cieľom získať viac kvantitatívnych údajov, než tradičné ponuky modelov Mystery Shopping.
Ponúkame široké služby, ktoré sa líšia v závislosti od konkrétneho prípadu použitia, typu organizácie a úrovne už implementovanej CX stratégie.
Vďaka gamifikácii je možné spríjemniť prácu zamestnancom call centra či pobočky a zlepšiť tak zákaznícku skúsenosť.
Poskytujeme profesionálne posúdenie zákazníckej skúsenosti priamo na mieste, na základe konkrétneho prípadu použitia, typu organizácie a úrovne už zavedeného programu CX.
Pochopenie spokojnosti či nespokojnosti vašich zamestnancov v rôznych fázach ich životného cyklu je nevyhnutné pre poskytovanie personalizovanej zamestnaneckej skúsenosti.
Staffino je všestranná platforma na riadenie skúseností, ktorá vám umožňuje zhromažďovať užitočnú spätnú väzbu od zákazníkov a merať CX prostredníctvom efektívnych cielených prieskumov zákazníckej skúsenosti.
Zamestnanci v prvej línii potrebujú byť informovaní o svojich úspechoch a nedostatkoch, preto sme vyvinuli nástroj, ktorý im poskytne dokonalý prehľad osobných či tímových štatistík a tiež prehľad spätnej väzby od zákazníkov.
Cookie | Dĺžka trvania | Popis |
---|---|---|
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-48302774-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-social | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Social". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
IDE | 390 days | Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
trx_addons_is_retina | 1 year | This cookie is used for checking if the user has a retina display. |
Cookie | Dĺžka trvania | Popis |
---|---|---|
_ga_6WYHFHTD1W | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjSession_1506583 | 30 minutes | Used by Hotjar to hold current session data. |
_hjSessionUser_1506583 | 1 year | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Dĺžka trvania | Popis |
---|---|---|
_fbp | 90 days | Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. |
lang | session | Session-based cookie that remembers the user's selected language version of a website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Dĺžka trvania | Popis |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
AnalyticsSyncHistory | 1 month | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries |
bscookie | 730 days, 12 hours | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
lang | Session | Session-based cookie that remembers the user's selected language version of a website. |
li_gc | 1 year 12 months | Used to store guest consent to the use of cookies for non-essential purposes |
lidc | 1 day | Used by LinkedIn for routing. |
UserMatchHistory | 30 days | Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. |
UserMatchHistory | 30 days | Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Chcem demo zdarma
Vyplňte formulár, chvíľku počkajte a zašleme vám prístupy k demo účtu